
















Property Attributes
- MLS#VAOR117442
- TypeCondos
- CountyORANGE
- CityOrange
- NeighborhoodBERRY ST CONDOS
- Zip22960
- StyleTraditional
- Year Built1975
- Taxes386
- Price$ 68,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
Great Investment Opportunity. These units rent quickly! Affordable, convenient in town location. This unit has brand new carpet and paint throughout, new stove and refrigerator in kitchen. Stackable Washer/Dryer sold as is. Dryer doesn~t work. Top floor unit with beautiful views of trees in back as well as gorgeous Mountain View~s, through the trees!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Orange Co. High School |
Price History | |
---|---|
1/18/2019 | Listed $68,000 |
General Features
Accessibility | None |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Management, Snow Removal |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | ORANGE |
Garage Y/N | No |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | ORANGE CO. |
Levels | 1 |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 83.54 |
Property Condition | As-is Condition, Shows Well |
Property Type | Residential |
School District | ORANGE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2017 |
Unit Number | 10 |
Vacation Rental Y/N | No |
Zoning | R2 |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Refrigerator, Oven/Range - Electric, Washer/Dryer Stacked, Built-In Microwave |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | No |
Cooling | Heat Pump(s) |
Finished Area Above Grade | 814 |
Full Baths | 1 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Living Area | 814 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Utilities | Cable TV Available |
Exterior Features
Architectural Style | Traditional |
Attached Garage | No |
Building Area Total | 814.00 |
Construction Materials | Vinyl Siding |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Roof | Asphalt |
Sewer | Public Sewer |
Type of Parking | Parking Lot |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool