



Property Attributes
- MLS#VACV109660
- TypeSingle Family
- CountyCAROLINE
- CityRuther Glen
- Zip22546
- StyleTraditional
- Year Built2002
- Taxes898
- Price$ 121,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
MacDoc Realty LLC
Property Description
This property is NOT for sale individually but part of an investor pack of 5 for $524,900. As is. Where is. Check documents for the complete list with addresses and MLS numbers. Each property already has a tenant in place with signed lease. DO NOT DISTURB THE TENANT. This cute as a button home has everything you need to get started. Generous room sizes room for everyone. Charming Lake Community with amenities
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Caroline High School |
Price History | |
---|---|
1/16/2019 | Listed $121,900 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | CAROLINE |
Garage Y/N | No |
HOA Y/N | No |
High School | CAROLINE |
Levels | 1 |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 80.62 |
Property Type | Residential |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RP |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Refrigerator, Stove, Dishwasher |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | No |
Cooling | Window Unit(s) |
Finished Area Above Grade | 1512 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Combination Dining/Living |
Living Area | 1512 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional |
Attached Garage | No |
Construction Materials | Vinyl Siding |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.75 |
Lot Size Source | Owner |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Septic Exists |
Type of Parking | Off Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool