





























Property Attributes
- MLS#1000091825
- TypeSingle Family
- CountyLOUISA
- CityMineral
- NeighborhoodSTONEWALL ESTATES
- Zip23117
- StyleContemporary,Loft
- Year Built2004
- Taxes4400
- Price$ 634,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3776
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
RE/MAX FINEST
Property Description
FABULOUS waterfront home in Stonewall Estates w/ 3+ bedrooms & 2 main lvl master suites; huge great room w/high vaulted ceilings & walls of windows/sliders; fireplace; wood lam floors; gorgeous spiral staircase to loft; open concept living, dining & kitchen; granite counters; maple cabinets; fin basement; HUGE deck & patio; fabulous stone fire pit, long paved drive, boat house is the furthest one
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/30/2016 | Listed $649,000 |
10/8/2017 | 3% - $634,000 |
General Features
Accessibility | Level Entry - Main |
Association Amenities | Boat Ramp, Boat Dock/Slip, Common Grounds, Mooring Area, Water/Lake Privileges |
Association Fee Includes | Pier/Dock Maintenance |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | LOUISA |
Garage Y/N | Yes |
Green Verification Y/N | No |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
HOA Y/N | Yes |
Historic Y/N | No |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 302.19 |
Property Attached Y/N | No |
Property Condition | Shows Well |
Property Type | Residential |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Section | 9 |
Security Features | Security System |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Basement | Connecting Stairway, Outside Entrance, Side Entrance, Daylight, Full, Fully Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1678 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Central A/C, Ceiling Fan(s) |
Finished Area Above Grade | 2098 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating | Forced Air, Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Breakfast Area, Kitchen - Island, Family Room Off Kitchen, Combination Dining/Living, Built-Ins, Entry Level Bedroom, Upgraded Countertops, Master Bath(s), WhirlPool/HotTub, Window Treatments, Curved Staircase |
Living Area | 3776 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Atrium, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Contemporary, Loft |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Combination, Stone |
Dock Type | Single Slip |
Dock/slip Conveys Yn | Yes |
Frontage Length | 50 |
Garage Features | Garage - Side Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Premium |
Lot Size Acres | 0.99 |
Lot Size Area | 43124 |
Lot Size Square Feet | 43124.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Other Structures | Above Grade, Below Grade, Boat House |
Parking Features | Garage, Paved Driveway, Attached |
Patio/Porch Features | Deck(s), Patio(s) |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Roof | Shingle |
Sewer | Septic Exists |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
View | Water |
View Y/N | Yes |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Seaplane Permitted, Sail, Private Access, Swimming Allowed, Waterski/Wakeboard |
Water Access Y/N | Yes |
Water Body Name | LAKE ANNA |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Features | Private Dock Site |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool