












Property Attributes
- MLS#VASP202962
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodGREENFIELD
- Zip22408
- StyleRanch/Rambler
- Taxes841
- Price$ 52,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Property Description
perfect investment property .SOLD AS IS
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/11/2019 | Listed $52,500 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | SPOTSYLVANIA |
Garage Y/N | No |
HOA Y/N | No |
Levels | 1 |
New Construction | No |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 53.14 |
Property Type | Residential |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | R2 |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | No |
Cooling | Other |
Finished Area Above Grade | 988 |
Full Baths | 2 |
Heating | Baseboard - Electric |
Heating Fuel | Electric |
Heating Y/N | Yes |
Living Area | 988 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Family Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | Ranch/Rambler |
Attached Garage | No |
Building Area Total | 988.00 |
Construction Materials | Shingle Siding |
Lot Size Acres | 0.00 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Type of Parking | Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool