























Property Attributes
- MLS#VASP190544
- TypeSingle Family
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodLIVINGSTON VILLAGE
- Zip22551
- StyleModular/Pre-Fabricated
- Year Built1994
- Taxes374
- Price$ 154,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Dockside Realty
Property Description
Spacious, Well Maintained 2 bedroom 2 Bath home with Deluxe Master Bath, Modern Kitchen, Living Room, Laundry area, Large Rear Wood Deck that compliments the home and offers a wonderful space to enjoy the wooded scenery. This home is located on a great lot with a spacious shed/workshop area. This home is located near Lake Anna's Club New Yacht Club, Lake Anna State Park and easy access to Rt3 and I95 with the comfort of country living! Improvements include; Trane HVAC replaced in 2012, New Plumbing throughout in 2014, window treatments, new flooring in laundry area, kitchen, bathrooms. The Hot Water heater was relocated to the crawl space.
Elementary School | Middle School | High School |
---|---|---|
Robert E. Lee Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
1/31/2019 | Listed $154,500 |
General Features
Acceptable Financing | Assumption, Other |
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | SPOTSYLVANIA |
Elementary School | ROBERT E. LEE |
Garage Y/N | No |
HOA Y/N | No |
High School | SPOTSYLVANIA |
Historic Y/N | No |
Levels | 1 |
Middle/Junior School | POST OAK |
Mobile Length | 83 |
Mobile Width | 14 |
New Construction | No |
Possession | 31-60 Days CD |
Price Per Sq Ft | 153.27 |
Property Condition | As-is Condition, Shows Well |
Property Type | Residential |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Structure Type | Manufactured |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | A3 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stove, Washer/Dryer Hookups Only, Water Heater |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | No |
Cooling | Ceiling Fan(s), Heat Pump(s) |
Finished Area Above Grade | 1008 |
Fireplace Y/N | No |
Flooring | Carpet, Laminated, Vinyl |
Full Baths | 2 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | CeilngFan(s), Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Master Bath(s), Window Treatments |
Laundry Type | Hookup |
Living Area | 1008 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Utilities | Phone Available, Cable TV Available, Electric Available, Water Available |
Exterior Features
Architectural Style | Modular/Pre-Fabricated |
Attached Garage | No |
Body Type | Single Wide |
Construction Materials | Vinyl Siding |
Foundation Details | Permanent, Block, Crawl Space |
Horse Y/N | No |
Lot Size Acres | 1.10 |
Lot Size Source | Owner |
Lot Size Square Feet | 47916.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Porch(es) |
Pool (Y/N) | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Private |
Roof | Shingle |
Sewer | Perc Approved Septic |
Spa | No |
Type of Parking | Driveway |
View | Trees/Woods |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool