





















Property Attributes
- MLS#VAFB108702
- TypeSingle Family
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodWESTWOOD COMMONS
- Zip22401
- StyleColonial
- Year Built1971
- Taxes874
- Price$ 129,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
Next Home Elite Plus
Property Description
No Investor availability at this time. Beautiful one bedroom one bath condo with upgraded features. Hardwood throughout, custom painted, balcony and convenient to VRE, shopping etc.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
1/22/2019 | Listed $129,500 |
General Features
Acceptable Financing | Conventional, Cash |
Accessibility | None |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | FREDERICKSBURG CITY |
Elementary School | CALL SCHOOL BOARD |
Garage Y/N | No |
HOA Fee 2 | 250.00 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | No |
High School | CALL SCHOOL BOARD |
Historic Y/N | No |
Levels | 1 |
Middle/Junior School | CALL SCHOOL BOARD |
New Construction | No |
Possession | Settlement |
Price Per Sq Ft | 179.86 |
Property Type | Residential |
School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2018 |
Total Units | 1 |
Unit Number | 112 |
Vacation Rental Y/N | No |
Zoning | R2 |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Built-In Microwave, Dishwasher, Oven - Self Cleaning, Refrigerator |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 720 |
Full Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Combination Dining/Living, Floor Plan - Traditional, Kitchen - Galley, Pantry, Wood Floors |
Living Area | 720 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Architectural Style | Colonial |
Attached Garage | No |
Construction Materials | Masonry |
Lot Size Acres | 0.00 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Type of Parking | Parking Lot |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool