LARGE COLONIAL IN RIVERWALK!!!5 BEDROOM, 3.5 BATH W/ NEARLY 3,500 SQFT & QUICK ACCESS TO RT 17/I-95 & CENTRAL PARK! HRDWD FLOORS/CHAIR RAILING! OPEN FLOOR PLAN! GAS FP W/ MANTEL! SPACIOUS KITCHEN W/ COORDINATING APPLIANCES, DBL OVENS, CENTER ISLAND/BRKFST BAR, & CUSTOM BACKSPLASH! HUGE, WELL-LIT MASTER SUITE W/ WLK-IN CLST! LARGE SOAKING TUB, GLASS SHOWER, & CERAMIC TILING! FULL FINISHED BASEMENT!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/24/2018 | Listed $339,900 |
Accessibility | None |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
Garage Y/N | Y |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Levels | 3+ |
New Construction | N |
Possession | Settlement |
Property Type | Residential |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | N |
Structure Type | Detached |
Zoning | R4 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Microwave, Oven - Double, Refrigerator, Washer, Water Heater, Oven - Wall |
Basement | Connecting Stairway, Fully Finished, Full, Heated, Improved, Outside Entrance, Rear Entrance, Daylight, Partial, Walkout Stairs |
Basement Y/N | Y |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 1000 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Y |
Cooling | Central A/C |
Finished Area Above Grade | 2480 |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors |
Fireplace Y/N | Y |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Dining Area, Family Room Off Kitchen, Breakfast Area, Master Bath(s), Window Treatments, Wood Floors, Chair Railings, Crown Moldings, Recessed Lighting, Floor Plan - Open |
Living Area | 3480 |
Mainlevelbedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Foyer, Breakfast Room, Other |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Architectural Style | Colonial |
Builder Model | PATRIOT |
Construction Materials | Vinyl Siding |
Door Features | Sliding Glass |
Garage Spaces | 2.00 |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Square Feet | 7405.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage, Paved Driveway, Attached |
Patio/Porch Features | Porch(es) |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Water Source | Public |